Property Listings
| Stole this from the BANK - 3600+sqft 4bd/2.5 bath under 175K | ||
|
Price: $173000 | Beds: 4 |
| Sq Ft: 3675 | Baths: 2.5 | |
| Short Sale - Listed and Closed within 60 days! | ||
|
Price: $28,500.00 | Beds: 3 |
| Sq Ft: 1298 | Baths: 2 | |
| North Central Gated - beautiful 2bd/2ba TH | ||
|
|
Price: $145000 | Beds: 2 |
| Sq Ft: 1879 | Baths: 2 | |
| Modern ~ Red Brick Classic - Central location SFD ~ 60K | ||
|
Price: $60000 | Beds: 2 |
| Sq Ft: 910 | Baths: 1 | |
| Peoria - listed & sold over asking price within 3 days | ||
|
Price: $103000 | Beds: 3 |
| Sq Ft: 1536 | Baths: 2 | |
| Anthem 4bd/3bath Beauty w/POOL - Upgrades Galore! | ||
|
Price: $175000 | Beds: 4 |
| Sq Ft: 2546 | Baths: 3 | |
| 3bed / 2bath / large lot short sale under 80K | ||
|
|
Price: $75000 | Beds: 3 |
| Sq Ft: 1346 | Baths: 2 | |
| Leased! - Surprise 4bd/2bath move in ready | ||
|
Price: $1100.00 | Beds: 4 |
| Sq Ft: 2192 | Baths: 2 | |
| Sold - Biltmore 3bed/2 bath SFD sold in 5 days | ||
|
Price: $137,900 | Beds: 3 |
| Sq Ft: 1184 | Baths: 2 | |
| SOLD - BofA - short sale - 3bd/2bath - 100K | ||
|
|
Price: $100000 | Beds: 3 |
| Sq Ft: 1465 | Baths: 2 | |
| SOLD - Peoria 3/2 corner-lot beauty SHORT SALE | ||
|
Price: $115000 | Beds: 3 |
| Sq Ft: 1322 | Baths: 2 | |
| Top of the Skyline Penthouse downtown 602 | ||
|
Price: $514900 | Beds: 2 |
| Sq Ft: 1919 | Baths: 2 | |
| leased - beautiful 3/2 SFD in Madison Schools | ||
|
|
Price: $1350 | Beds: 3 |
| Sq Ft: 1437 | Baths: 2 | |
| Leased - Litchfield Model perfect 3/2 available now! | ||
|
Price: $1050.00 | Beds: 3 |
| Sq Ft: 1678 | Baths: 2 | |
| 3bd/2ba Madison Schools with Pool | ||
|
Price: $179900 | Beds: 3 |
| Sq Ft: 1526 | Baths: 2 | |
| Sold in 13 days! Dr Horton Model Home | ||
|
Price: $259900 | Beds: 3 |
| Sq Ft: 1434 | Baths: 2 | |
| SOLD in 10 Days | ||
|
Price: $206,000 | Beds: 4 |
| Sq Ft: 1478 | Baths: 1.75 | |
| Tempe/ASU - sold in 23 days! | ||
|
|
Price: $159500 | Beds: 3 |
| Sq Ft: 1536 | Baths: 2.5 | |
| SOLD in 9 Days | ||
|
Price: $299900 | Beds: 3 |
| Sq Ft: 1437 | Baths: 1.75 | |
| Tapestry Penthouse sold before it hit the MLS | ||
|
Price: $560,000 | Beds: 2 |
| Sq Ft: 1919 | Baths: 2 | |
| LEASED ~ 2bed/2bath ~ Biltmore ~ LEASED | ||
|
Price: $1195 Month | Beds: 2 |
| Sq Ft: 1339 | Baths: 2 | |
| As Seen on TV | ||
|
Price: $99900 | Beds: 2 |
| Sq Ft: 726 | Baths: 1 | |
| LEASED - Sweet East Valley 4bd/2ba under 900mo | ||
|
Price: $895.00 | Beds: 4 |
| Sq Ft: 1600 | Baths: 2 | |


















